Powerball results
United Kingdom
Next draw: Tuesday, November 10, 2026 at 04:00 AM GMT
Draws and tickets
- Draw days
- Tuesday, Thursday, and Sunday
- Draw time
- 04:00 AM
- Time zone
- United Kingdom Time
- Price per play
- £4.00
- Next jackpot (estimate)
- £15.00
How to play
- Main numbers: pick 5 from 1 to 69
- Powerball: pick 1 from 1 to 26
- Each draw: Main numbers: 5, Powerball: 1
Prizes and odds
| Prize tier | Match | Odds | Prize |
|---|---|---|---|
| Tier 1 | Main numbers: 5 + Powerball: 1 | 1 in 292,201,338 | Shared prize pool |
| Tier 2 | Main numbers: 5 + Powerball: 0 | 1 in 11,688,054 | £1,000,000 |
| Tier 3 | Main numbers: 4 + Powerball: 1 | 1 in 913,129 | Shared prize pool; the last draw paid £25,289 |
| Tier 4 | Main numbers: 4 + Powerball: 0 | 1 in 36,525 | Shared prize pool; the last draw paid £1,256.70 |
| Tier 5 | Main numbers: 3 + Powerball: 1 | 1 in 14,494 | Shared prize pool; the last draw paid £609.50 |
| Tier 6 | Main numbers: 3 + Powerball: 0 | 1 in 580 | Shared prize pool; the last draw paid £67.20 |
| Tier 7 | Main numbers: 2 + Powerball: 1 | 1 in 701 | Shared prize pool; the last draw paid £38.30 |
| Tier 8 | Main numbers: 1 + Powerball: 1 | 1 in 92 | Shared prize pool; the last draw paid £17.30 |
| Tier 9 | Main numbers: 0 + Powerball: 1 | 1 in 38.3 | Shared prize pool; the last draw paid £13.50 |
| Tier 10 | Main numbers: 2 + Powerball: 0 | 1 in 28.1 | £8.00 |
Odds of winning any prize with one line: 1 in 13.2
Recent draws
| Date | Winning numbers |
|---|---|
| Nov 8, 2026 | 33637566121 |
| Nov 5, 2026 | 153441535621 |
| Nov 3, 2026 | 72329646623 |
| Nov 1, 2026 | 2418505620 |
| Oct 29, 2026 | 111316476013 |
| Oct 27, 2026 | 18264950541 |
| Oct 25, 2026 | 4515195519 |
Results by month
Check your numbers automatically
Save your lines in LottSaver. Every draw is checked for you, and you get a notification with the result.
Free download