Weekday Windfall results for March 2, 2026
Australia · Draw 4671
Winning numbers
6815273336229
Winners and prizes
| Prize tier | Match | Winners | Prize each | Paid in total |
|---|---|---|---|---|
| Tier 1 | Main numbers: 6 | 2 | A$1,000,000 | A$2,000,000 |
| Tier 2 | Main numbers: 5 + Supplementary: 1 or more | 11 | A$4,486.75 | A$49,354.25 |
| Tier 3 | Main numbers: 5 | 148 | A$516.10 | A$76,382.80 |
| Tier 4 | Main numbers: 4 | 7,656 | A$28.40 | A$217,430.40 |
| Tier 5 | Main numbers: 3 + Supplementary: 1 or more | 23,829 | A$12.95 | A$308,585.55 |
| Tier 6 | Main numbers: 1 to 2 + Supplementary: 2 | 45,557 | A$11.50 | A$523,905.50 |
77,203 winning lines, A$3,175,658.50 paid in total.
All Weekday Windfall results · All draws in March 2026
Check your numbers automatically
Save your lines in LottSaver. Every draw is checked for you, and you get a notification with the result.
Free download