Weekday Windfall results
Australia
Next draw: Monday, November 9, 2026 at 08:30 PM GMT+11
Draws and tickets
- Draw days
- Monday, Wednesday, and Friday
- Draw time
- 08:30 PM
- Time zone
- Australian Eastern Time
- Price per play
- A$0.67
How to play
- Main numbers: pick 6 from 1 to 45
- Each draw: Main numbers: 6, Supplementary: 2
Prizes and odds
| Prize tier | Match | Odds | Prize |
|---|---|---|---|
| Tier 1 | Main numbers: 6 | 1 in 8,145,060 | Shared prize pool |
| Tier 2 | Main numbers: 5 + Supplementary: 1 or more | 1 in 678,755 | Shared prize pool; the last draw paid A$7,457.90 |
| Tier 3 | Main numbers: 5 | 1 in 36,689 | Shared prize pool; the last draw paid A$1,018.40 |
| Tier 4 | Main numbers: 4 | 1 in 733 | Shared prize pool; the last draw paid A$61.00 |
| Tier 5 | Main numbers: 3 + Supplementary: 1 or more | 1 in 297 | Shared prize pool; the last draw paid A$35.50 |
| Tier 6 | Main numbers: 1 to 2 + Supplementary: 2 | 1 in 144 | Shared prize pool; the last draw paid A$29.10 |
Odds of winning any prize with one line: 1 in 85.4
Recent draws
| Date | Winning numbers |
|---|---|
| Nov 6, 2026 | 1624344042432035 |
| Nov 4, 2026 | 214213638442015 |
| Nov 2, 2026 | 915162426391227 |
| Oct 30, 2026 | 3920333445231 |
| Oct 28, 2026 | 211252931371734 |
| Oct 26, 2026 | 121431323342133 |
| Oct 23, 2026 | 1112183039453828 |
| Oct 21, 2026 | 6727334345329 |
| Oct 19, 2026 | 310232830422239 |
| Oct 16, 2026 | 1714243045440 |
Results by month
November 2026October 2026September 2026August 2026July 2026June 2026May 2026April 2026March 2026February 2026January 2026
Check your numbers automatically
Save your lines in LottSaver. Every draw is checked for you, and you get a notification with the result.
Free download