Powerball results for February 5, 2026
Australia · Draw 1551
Winning numbers
91215182225338
Winners and prizes
| Prize tier | Match | Winners | Prize each | Paid in total |
|---|---|---|---|---|
| Tier 1 | Main numbers: 7 + Powerball: 1 | 0 | — | — |
| Tier 2 | Main numbers: 7 | 3 | A$314,018.10 | A$942,054.30 |
| Tier 3 | Main numbers: 6 + Powerball: 1 | 88 | A$13,240.60 | A$1,165,172.80 |
| Tier 4 | Main numbers: 6 | 1,667 | A$609.75 | A$1,016,453.25 |
| Tier 5 | Main numbers: 5 + Powerball: 1 | 3,773 | A$203.70 | A$768,560.10 |
| Tier 6 | Main numbers: 4 + Powerball: 1 | 53,448 | A$89.50 | A$4,783,596 |
| Tier 7 | Main numbers: 5 | 72,900 | A$51.00 | A$3,717,900 |
| Tier 8 | Main numbers: 3 + Powerball: 1 | 332,301 | A$23.85 | A$7,925,378.85 |
| Tier 9 | Main numbers: 2 + Powerball: 1 | 953,186 | A$14.30 | A$13,630,559.80 |
1,417,366 winning lines, A$33,949,675.10 paid in total.
All Powerball results · All draws in February 2026
Check your numbers automatically
Save your lines in LottSaver. Every draw is checked for you, and you get a notification with the result.
Free download