Weekday Windfall results for April 10, 2026
Australia · Draw 4688
Winning numbers
1019233031342740
Winners and prizes
| Prize tier | Match | Winners | Prize each | Paid in total |
|---|---|---|---|---|
| Tier 1 | Main numbers: 6 | 0 | — | — |
| Tier 2 | Main numbers: 5 + Supplementary: 1 or more | 4 | A$9,566.30 | A$38,265.20 |
| Tier 3 | Main numbers: 5 | 96 | A$616.85 | A$59,217.60 |
| Tier 4 | Main numbers: 4 | 6,148 | A$27.40 | A$168,455.20 |
| Tier 5 | Main numbers: 3 + Supplementary: 1 or more | 15,090 | A$15.90 | A$239,931 |
| Tier 6 | Main numbers: 1 to 2 + Supplementary: 2 | 26,652 | A$15.20 | A$405,110.40 |
47,990 winning lines, A$910,979.40 paid in total.
All Weekday Windfall results · All draws in April 2026
Check your numbers automatically
Save your lines in LottSaver. Every draw is checked for you, and you get a notification with the result.
Free download