Weekday Windfall results for September 2, 2026
Australia · Draw 4750
Winning numbers
515171822324328
Winners and prizes
| Prize tier | Match | Winners | Prize each | Paid in total |
|---|---|---|---|---|
| Tier 1 | Main numbers: 6 | 0 | — | — |
| Tier 2 | Main numbers: 5 + Supplementary: 1 or more | 7 | A$7,265.40 | A$50,857.80 |
| Tier 3 | Main numbers: 5 | 150 | A$524.70 | A$78,705 |
| Tier 4 | Main numbers: 4 | 8,487 | A$26.40 | A$224,056.80 |
| Tier 5 | Main numbers: 3 + Supplementary: 1 or more | 20,342 | A$15.65 | A$318,352.30 |
| Tier 6 | Main numbers: 1 to 2 + Supplementary: 2 | 35,378 | A$15.25 | A$539,514.50 |
64,364 winning lines, A$1,211,486.40 paid in total.
All Weekday Windfall results · All draws in September 2026
Check your numbers automatically
Save your lines in LottSaver. Every draw is checked for you, and you get a notification with the result.
Free download