Weekday Windfall results for September 9, 2026
Australia · Draw 4753
Winning numbers
2126273133433020
Winners and prizes
| Prize tier | Match | Winners | Prize each | Paid in total |
|---|---|---|---|---|
| Tier 1 | Main numbers: 6 | 0 | — | — |
| Tier 2 | Main numbers: 5 + Supplementary: 1 or more | 15 | A$7,044.95 | A$105,674.25 |
| Tier 3 | Main numbers: 5 | 171 | A$956.45 | A$163,552.95 |
| Tier 4 | Main numbers: 4 | 9,255 | A$50.30 | A$465,526.50 |
| Tier 5 | Main numbers: 3 + Supplementary: 1 or more | 23,255 | A$28.50 | A$662,767.50 |
| Tier 6 | Main numbers: 1 to 2 + Supplementary: 2 | 54,734 | A$20.50 | A$1,122,047 |
87,430 winning lines, A$2,519,568.20 paid in total.
All Weekday Windfall results · All draws in September 2026
Check your numbers automatically
Save your lines in LottSaver. Every draw is checked for you, and you get a notification with the result.
Free download