Powerball results for January 22, 2026
Australia · Draw 1549
Winning numbers
6920212230345
Winners and prizes
| Prize tier | Match | Winners | Prize each | Paid in total |
|---|---|---|---|---|
| Tier 1 | Main numbers: 7 + Powerball: 1 | 0 | — | — |
| Tier 2 | Main numbers: 7 | 2 | A$282,185.15 | A$564,370.30 |
| Tier 3 | Main numbers: 6 + Powerball: 1 | 40 | A$17,450.90 | A$698,036 |
| Tier 4 | Main numbers: 6 | 769 | A$791.85 | A$608,932.65 |
| Tier 5 | Main numbers: 5 + Powerball: 1 | 2,058 | A$223.70 | A$460,374.60 |
| Tier 6 | Main numbers: 4 + Powerball: 1 | 29,561 | A$96.95 | A$2,865,938.95 |
| Tier 7 | Main numbers: 5 | 38,483 | A$57.90 | A$2,228,165.70 |
| Tier 8 | Main numbers: 3 + Powerball: 1 | 190,391 | A$24.95 | A$4,750,255.45 |
| Tier 9 | Main numbers: 2 + Powerball: 1 | 559,646 | A$14.60 | A$8,170,831.60 |
820,950 winning lines, A$20,346,905.25 paid in total.
All Powerball results · All draws in January 2026
Check your numbers automatically
Save your lines in LottSaver. Every draw is checked for you, and you get a notification with the result.
Free download