Weekday Windfall results for March 9, 2026
Australia · Draw 4674
Winning numbers
19161923251014
Winners and prizes
| Prize tier | Match | Winners | Prize each | Paid in total |
|---|---|---|---|---|
| Tier 1 | Main numbers: 6 | 1 | A$1,000,000 | A$1,000,000 |
| Tier 2 | Main numbers: 5 + Supplementary: 1 or more | 14 | A$3,396.30 | A$47,548.20 |
| Tier 3 | Main numbers: 5 | 215 | A$342.25 | A$73,583.75 |
| Tier 4 | Main numbers: 4 | 9,718 | A$21.55 | A$209,422.90 |
| Tier 5 | Main numbers: 3 + Supplementary: 1 or more | 23,215 | A$12.85 | A$298,312.75 |
| Tier 6 | Main numbers: 1 to 2 + Supplementary: 2 | 42,196 | A$11.95 | A$504,242.20 |
75,359 winning lines, A$2,133,109.80 paid in total.
All Weekday Windfall results · All draws in March 2026
Check your numbers automatically
Save your lines in LottSaver. Every draw is checked for you, and you get a notification with the result.
Free download