Powerball results for February 26, 2026
Australia · Draw 1554
Winning numbers
6812182526275
Winners and prizes
| Prize tier | Match | Winners | Prize each | Paid in total |
|---|---|---|---|---|
| Tier 1 | Main numbers: 7 + Powerball: 1 | 0 | — | — |
| Tier 2 | Main numbers: 7 | 4 | A$126,538.70 | A$506,154.80 |
| Tier 3 | Main numbers: 6 + Powerball: 1 | 47 | A$13,319.85 | A$626,032.95 |
| Tier 4 | Main numbers: 6 | 869 | A$628.45 | A$546,123.05 |
| Tier 5 | Main numbers: 5 + Powerball: 1 | 2,010 | A$205.45 | A$412,954.50 |
| Tier 6 | Main numbers: 4 + Powerball: 1 | 28,870 | A$89.05 | A$2,570,873.50 |
| Tier 7 | Main numbers: 5 | 38,667 | A$51.65 | A$1,997,150.55 |
| Tier 8 | Main numbers: 3 + Powerball: 1 | 179,468 | A$23.75 | A$4,262,365 |
| Tier 9 | Main numbers: 2 + Powerball: 1 | 509,427 | A$14.40 | A$7,335,748.80 |
759,362 winning lines, A$18,257,403.15 paid in total.
All Powerball results · All draws in February 2026
Check your numbers automatically
Save your lines in LottSaver. Every draw is checked for you, and you get a notification with the result.
Free download