Powerball results for April 23, 2026
Australia · Draw 1562
Winning numbers
41128293034353
Jackpot: A$5,213,380.20
Winners and prizes
| Prize tier | Match | Winners | Prize each | Paid in total |
|---|---|---|---|---|
| Tier 1 | Main numbers: 7 + Powerball: 1 | 1 | A$5,213,380.20 | A$5,213,380.20 |
| Tier 2 | Main numbers: 7 | 1 | A$314,467.75 | A$314,467.75 |
| Tier 3 | Main numbers: 6 + Powerball: 1 | 25 | A$15,557.90 | A$388,947.50 |
| Tier 4 | Main numbers: 6 | 574 | A$591.10 | A$339,291.40 |
| Tier 5 | Main numbers: 5 + Powerball: 1 | 1,068 | A$240.20 | A$256,533.60 |
| Tier 6 | Main numbers: 4 + Powerball: 1 | 16,288 | A$98.05 | A$1,597,038.40 |
| Tier 7 | Main numbers: 5 | 20,865 | A$59.50 | A$1,241,467.50 |
| Tier 8 | Main numbers: 3 + Powerball: 1 | 105,774 | A$25.05 | A$2,649,638.70 |
| Tier 9 | Main numbers: 2 + Powerball: 1 | 315,984 | A$14.40 | A$4,550,169.60 |
460,580 winning lines, A$16,550,934.65 paid in total.
All Powerball results · All draws in April 2026
Check your numbers automatically
Save your lines in LottSaver. Every draw is checked for you, and you get a notification with the result.
Free download