Powerball results for April 9, 2026
Australia · Draw 1560
Winning numbers
315172627323320
Winners and prizes
| Prize tier | Match | Winners | Prize each | Paid in total |
|---|---|---|---|---|
| Tier 1 | Main numbers: 7 + Powerball: 1 | 0 | — | — |
| Tier 2 | Main numbers: 7 | 3 | A$209,625.35 | A$628,876.05 |
| Tier 3 | Main numbers: 6 + Powerball: 1 | 60 | A$12,963.65 | A$777,819 |
| Tier 4 | Main numbers: 6 | 1,157 | A$586.45 | A$678,522.65 |
| Tier 5 | Main numbers: 5 + Powerball: 1 | 2,251 | A$227.90 | A$513,002.90 |
| Tier 6 | Main numbers: 4 + Powerball: 1 | 33,366 | A$95.75 | A$3,194,794.50 |
| Tier 7 | Main numbers: 5 | 44,127 | A$56.25 | A$2,482,143.75 |
| Tier 8 | Main numbers: 3 + Powerball: 1 | 212,961 | A$24.85 | A$5,292,080.85 |
| Tier 9 | Main numbers: 2 + Powerball: 1 | 626,520 | A$14.55 | A$9,115,866 |
920,445 winning lines, A$22,683,105.70 paid in total.
All Powerball results · All draws in April 2026
Check your numbers automatically
Save your lines in LottSaver. Every draw is checked for you, and you get a notification with the result.
Free download